Cost would probably the usual question in mind when planning for a trip. That is why we made sure that before we arrived to Palawan for our 5 days- 5 nights Trip, everything was pre-planned including how much would it cost for our individual tours, lodging, transportation, food {of course} and souvenirs.
But, sometimes plans can be changed. Perhaps because of the unavoidable scenarios on the road or on your lodging or even while dining. And, that’s one normal thing.
Like in our expenses, the proposed individual budget for 5 Days – 5 Nights Puerto Princesa- El Nido, Palawan Do it Yourself Trip was: 7, 172.00 pesos {including tours, transportation, food, lodging, souvenirs and extra money} –that excludes airfare.
Here’s our actual individual expenses (in Philippine Peso):
Tours
P200.00 | Boat (Iwahig River) P600 for 3pax |
P1000.00 | Underground River Tour P7000 for 7pax |
P1200.00 | Island Hopping Combination Tour (Tour A & C) inclusive of lunch, vest, guide |
P40.00 | Entrance to Crocodile Farm |
P200.00 | Eco-Tourism Development Fee (ETDF) |
P2, 640.00 | Tours Budget per pax |
Transportation
P12.00 | Tricycle from Puerto Princesa Airport to Lodging (P 50.00 for each tricycle) |
P215.00 | Van rental for Iwahig River Tour (P 1500 for 7 pax) |
P215.00 | Van rental for City Tour (P 1500 for 7 pax) |
P600.00 | Van from Sabang to El Nido, Palawan (6hrs) |
P600.00 | Van from El Nido to Puerto Princesa |
P12.00 | Tricycle from to Lodging to Puerto Princesa Airport (P 50.00 for each tricycle) |
P1, 654.00 | Transportation Budget per pax |
Lodging
P220.00 | (Hillside) Lodging for 1 night at El Nido |
450.00 | (near the beachfront) Lodging for 1 night at El Nido |
P900.00 | Lodging for 3 nights at PPC |
P1570.00 | Lodging Budget per pax |
Food
P100.00 | Day 1 Dinner at PPC |
P100.00 | Day 2 Breakfast at PPC |
P100.00 | Day 2 Dinner at El Nido |
P100.00 | Day 3 Breakfast/Snacks for Island Hopping Tour A |
P100.00 | Day 3 Dinner at El Nido |
P100.00 | Day 4 Breakfast/Snack for Island Hopping Tour C |
P100.00 | Day 4 Dinner at El Nido Palawan |
P100.00 | Day 5 Breakfast/Snack at El Nido going PPC |
P100.00 | Day 5 Late Lunch at PPC |
P100.00 | Day 5 Dinner at PPC |
P1000.00 | Food Budget per pax |
Other Fees
P500.00 | Pasalubong (ex: tshirt-200-400; display items- 100-800) |
P500.00 | Extra Money |
P1000.00 | Other Fees Budget per pax |
Budget Summary
P2, 640.00 | Tours |
P1,654.00 | Transportation |
P1, 570.00 | Lodging |
P1, 000.00 | Food |
P1, 000.00 | Other Fees |
P7, 864.00 | TOTAL ACTUAL BUDGET per pax (excluding airfare) |
So that made a difference of 692 pesos. Not bad for the first attempt.
Tips:
- Plan your budget itinerary weeks/months ahead if you’re going on a long trip.
- Allocate the budget individually for easier transaction.
- Never put all your money in a single pouch. Have a spare wallet. And, always bring it with you, ALWAYS!
- Haggle hard if you have to but be nice when doing so.
- Burn some calories. Walk if the distance is not too much, specially when going to the Baywalk, Plaza Cuartel and the like.
1 comment:
hi po,
anong tour company po yung sa island hopping nyo for el nido?
thanks
Post a Comment